DISCIPLINE : MECHANICAL ENGINEERING
| NAME | BE(Aggr.)% | HOBBIES/INTERESTS | ACHIVEMENTS | E-MAIL ADDRESS | ||
| ABHISHEK SHRIVASTAVA | 71 | abhi2k0@rediffmail.com | ||||
| AMIT SAHU | 65.2 | |||||
| AMIT SHRIVASTAVA | 65.4 | C,C++ | amit_shrivastava78@yahoo.com | |||
| ANUPAM SHRIVASTAVA | 67.0 | SURFING,COMPUTERS | C,C++,HTML(WEB-DESIGNING) | anupamgandhi@rediffmail.com | ||
| ARUN JAIN | 68.0 | C,C++,AUTO CAD | arun987_jain@yahoo.com | |||
| KHOMENDRA KASHYUP | 71.0 | DIPLOMA IN MECH. ENGG.(HONS.),TRAINING IN BHILAI STEEL PLANT | ||||
| NACHIKET CHILATEY | 72 | TRAINING,HOSTEL PREFECT | ||||
| PRADEEP YADUWANSI | 60 | SPORTS CERTIFICATE AT SCHOOL LEVEL | pradyaduwansi@rediff.com | |||
| PRASHANT PUROHIT | 63.0 | REPRESENTED COLLEGE IN DEBATE COMPETITION | purohit987@usa.net | |||
| VIMAL JAIN | 63.0 | TRAINING IN B.S.P | ||||
| NEERAJ GOYAL | 66.8 | REPRESENTED COLLEGE IN CHESS COMPETITION | neeraj_goyal@rediffmail.com | |||
DISCIPLINE : ELECTRONICS & TELECOMMUNICATION ENGINEERING
| NAME | BE(Aggr.)% | HOBBIES/INTERESTS | ACHIVEMENTS | E-MAIL ADDRESS | ||
| KAMAL GANGWANI | 76 | kamal@rediffmail.com | ||||
DISCIPLINE : ELECTRICAL ENGINEERING
| NAME | BE(Aggr.)% | HOBBIES/INTERESTS | ACHIVEMENTS | E-MAIL ADDRESS |
| VIJAY YADAV | 71 | vijayyadav2k@rediffmail.com |